2018 West Sussex District Association Sites Meet List
Please check for updates before setting off!
YOUR DA NEEDS YOU! – If you want to learn how to Steward a meet, please contact our Site Secretary as without Stewards these meets cannot go ahead. Please email sitesec@westsussexda.com if you can help, even if its not for the whole meet, any assistance is gratefully received. If you are new to Stewarding, training can be provided.
Dates | Site | OS Grid Ref | Stewards | Fees (PUN) |
19 – 24 April | Orchard Farm, Chidham | 197/974096 | £11.00 | |
3 – 8 May Bank Holiday | Maplehurst Deer Farm | 198/188242 | £8.50 | |
24 – 29 May Bank Holiday | Gatwick Aviation Museum | 187/248407 | £8.50 | |
7 – 12 June | Burcherland Farm, Ebernoe Southern Region Summer Meet | 197/985274 | £8.00 PUN /£23.00 for Weekend* | |
21 – 26 June | Charmill Cottage New Site | 198/112091 | £9.50 | |
5 – 10 July | Sussex Farm, Partridge Green | 198/223189 | Celia & Ian | £6.00 |
20 July – 12 August | Lancing College, Lancing THS | 198/201062 | Chris & Pat, Lin & Steve | £9.25 |
23 – 28 August Bank Holiday | Dyke Farm, Pulborough | 197/068180 | Gill & Ian | £8.50 |
6 – 11 September | Butcherland Farm, Ebernoe | 197/985274 | £8.00 | |
20-25 September | Orchard Farm, Chidham | 197/974096 | £11.00 | |
26-28 October Halloween | Muntham House School | 198/124276 | £10.00 | |
* The Southern Region Summer Meet has a different charging structure: £23.00 per unit (2 Adults, children) for the weekend (Friday night and Saturday night only) with an additional Adult £11.50 for the weekend. Other nights during this meet are charges at £8.00 PUN as normal.